Attributes |
9.00 | ST |
11.00 | DX |
12.00 | IQ |
10.00 | HT |
14.00 | Will |
9.00 | Fatigue |
10.00 | Hit Points |
5.25 | Speed |
5.00 | Move |
5.00 | Dodge |
13.00 | Vision |
9.00 | Hearing |
14.00 | Taste/Smell |
1.00 | Swim |
18.00 | No Encumbrance |
36.00 | Light Encumbrance |
54.00 | Medium Encumbrance |
108.00 | Heavy Encumbrance |
180.00 | X-Heavy Encumbrance |
0.00 | PD |
0.00 | DR |
0.00 | Parry |
0.00 | Block |
0.00 | No Encumbrance Move Reduction |
1.00 | Light Encumbrance Move Reduction |
2.00 | Medium Encumbrance Move Reduction |
3.00 | Heavy Encumbrance Move Reduction |
4.00 | X-Heavy Encumbrance Move Reduction |
5.00 | No Encumbrance Move |
4.00 | Light Encumbrance Move |
3.00 | Medium Encumbrance Move |
2.00 | Heavy Encumbrance Move |
1.00 | X-Heavy Encumbrance Move |
Advantages |
5.00 | Absolute Direction |
2.00 | Acute Taste & Smell |
5.00 | Alertness |
90.00 | Ally (The Jihad), Frequency: Almost all the time (15 or less) (*3), Size: Large Group (+30) |
15.00 | Alternate Identity (Reanna Micheals) |
5.00 | Animal Empathy |
5.00 | Appearance: Attractive |
5.00 | Charisma |
12.00 | Contact (Dr. Snyder), Business Contact: Effective Skill 21 (*4), Frequency: Fairly often (9 or less) (*1), Reliability: Completely (*3) |
5.00 | Double-Jointed |
30.00 | Eidetic Memory |
0.00 | Literacy |
25.00 | Magery (+2) |
2.00 | Musical Ability (+2) |
8.00 | Strong Will (+2) |
10.00 | Voice |
Powers |
42.00 | Telepathy (+12), Uncontrollable (-30%) |
Disadvantages |
-10.00 | Bad Sight |
-5.00 | Curious |
-5.00 | Duty (Jihad), Frequency: Fairly Often (9 or less) (-5) |
-80.00 | Enemy (Barney & Fiends), Frequency: Quite often (12 or less) (*2), Size: Formidable Group(Gov'ts or guilds) (-40) |
-10.00 | Hard of Hearing |
-10.00 | Phobia: Acrophobia (Fear of Heights) |
-5.00 | Truthfulness |
Quirks |
-1.00 | Blunt |
-1.00 | Tactless |
|
|
Skills |
10 | 2.0 | Acrobatics |
12 | 1.0 | Acting |
11 | 1.0 | Archaeology |
10 | 0.5 | Astronomy |
12 | 2.0 | Botany |
10 | 2.0 | Bow |
11 | 2.0 | Calligraphy |
12 | 0.5 | Carpentry |
12 | 0.5 | Climbing |
12 | 0.5 | Cooking |
11 | 1.0 | Cryptanalysis |
10 | 1.0 | Driving (Car) |
9 | 0.5 | Emotion Sense |
11 | 0.5 | Fast-Talk |
12 | 0.5 | First Aid |
12 | 2.0 | Geology |
10 | 2.0 | Hiking |
11 | 1.0 | History |
10 | 0.5 | Knife |
10 | 0.5 | Knife Throwing |
15 | 1.0 | Language (English) |
13 | 1.0 | Language (Spanish) |
10 | 1.0 | Linguistics |
11 | 1.0 | Literature |
10 | 0.0 | Mechanic |
11 | 1.0 | Naturalist |
12 | 1.0 | Orienteering |
13 | 3.0 | Paleontology |
12 | 1.0 | Photography |
12 | 1.0 | Poetry |
12 | 1.0 | Research |
13 | 0.5 | Singing |
10 | 1.0 | Sports (Soccer) |
10 | 1.0 | Sports (Tennis) |
11 | 1.0 | Swimming |
12 | 0.5 | Telegraphy |
9 | 0.5 | Telereceive, Reduced Range (-10%) |
12 | 4.0 | Telescan |
12 | 4.0 | Telesend |
13 | 2.0 | Writing |
12 | 2.0 | Zoology |
Spells |
13 | 1.0 | Blur (type of shield) |
13 | 1.0 | Continual Light |
13 | 1.0 | Darkness |
13 | 1.0 | Light |
13 | 1.0 | Shield |
13 | 1.0 | Silence (type of shield) |
13 | 1.0 | Sound |
Points |
20.00 | Attributes |
224.00 | Advantages |
42.00 | Powers |
-125.00 | Disadvantages |
-2.00 | Quirks |
50.00 | Skills |
7.00 | Spells |
216.00 | Total |
|